BULK DISCOUNT RATES
Buy 10 - 24 | and pay only $0.48 each |
Buy 25 - 49 | and pay only $0.45 each |
Buy 50 - 99 | and pay only $0.42 each |
Buy 100 or above | and pay only $0.39 each |
Buy 10 - 24 | and pay only $0.48 each |
Buy 25 - 49 | and pay only $0.45 each |
Buy 50 - 99 | and pay only $0.42 each |
Buy 100 or above | and pay only $0.39 each |
This page lists ring type gaskets made to suit ANSI 300# and/or ANSI 600# flanges. This is one of those flange tables where in some nominal bore sizes (e.g. 50NB / 2") a ring type gasket will fit both 300# and 600# flanges. In other sizes (100NB), different gaskets are required depending on which flange is used.
Gaskets to suit ANSI 150, ANSI 900 and ANSI 1500 flanges are all available from our online store as well. Links to the relevant pages for each are included at the bottom of this page.
Natural Rubber Insertion (NRI) Flange Gaskets are often used in low temperature and low-pressure sealing. Cut in our Australian factory from our Natural Rubber Insertion sheet, the gaskets featured on this page are all designed to suit ASME B16.21 Sizing (used with ASME B16.5 Pipe Flanges).
These gaskets are used in many different industries around Australia because of their low cost and reliable sealing performance. Insertion Rubber Gaskets are suitable for sealing applications where temperatures are between 0°C and 70°C. They are often used for hydro-testing or permanent, low pressure flange sealing because of their economic nature.
For more information on this material, please consult our Natural Insertion Rubber Technical Data Sheet. For more info on the gaskets, read on.
This style of gasket is designed to sit inside the bolts of the flanges and is known by quite a few names, including:
These gaskets are all cut to suit the size requirements of ANSI B16.21 and used with ASME B16.5 Flanges. This specification contains 5 different flange tables listed below:
Ii many nominal pipe sizes (NB), the Class 300 and Class 600 call for the same size gasket. The same is true with Class 900 and Class 1500. When this is true, a single gasket is offered that will fit both (denoted on the list as Class 300 / 600). When the specification calls for different size gaskets, individual options for each are listed.
What this means in practice is…
ANSI 150
Does not share it’s sizing with any other flange table at any nominal bore.
ANSI 300
Shares it’s sizing with ANSI 600 up to 80NB (3”). For pipes larger than this, individual gaskets are offered as the sizes differ.
ANSI 600
Shares it’s sizing with ANSI 300 up to 80NB (3”). For pipes larger than this, individual gaskets are offered as the sizes differ.
ANSI 900
Shares it’s sizing with ANSI 1500 up to 65NB (2.5”). For pipes larger than this, individual gaskets are offered as the sizes differ.
ANSI 1500
Shares it’s sizing with ANSI 900 up to 65NB (2.5”). For pipes larger than this, individual gaskets are offered as the sizes differ.
Though this page only lists ANSI 300 and ANSI 600 Gaskets, we decided to include the size tables for all the main ANSI specs here for comparisons sake.
All Dimensions below are given in millimeters (mm).
Flange Nominal Bore |
Imperial Short-Hand |
Gasket ID | Gasket OD | Matches Table |
15NB | 1/2" | 21 | 48 | - |
20NB | 3/4" | 27 | 57 | - |
25NB | 1" | 33 | 67 | - |
32NB | 1 1/4" | 42 | 76 | - |
40NB | 1 1/2" | 48.4 | 86 | - |
50NB | 2" | 60.3 | 105 | - |
65NB | 2 1/2" | 73 | 124 | - |
80NB | 3" | 89 | 136.5 | - |
90NB | 3 1/2" | 102 | 162 | - |
100NB | 4" | 114.3 | 175 | - |
125NB | 5" | 141.3 | 197 | - |
150NB | 6" | 168 | 222 | - |
200NB | 8" | 219 | 279 | - |
250NB | 10" | 273 | 340 | - |
300NB | 12" | 324 | 410 | - |
350NB | 14" | 356 | 450 | - |
400NB | 16" | 406 | 515 | - |
450NB | 18" | 457 | 550 | - |
500NB | 20" | 508 | 605 | - |
600NB | 24" | 610 | 715 | - |
All Dimensions below are given in millimeters (mm).
Flange Nominal Bore |
Imperial Short-Hand |
Gasket ID | Gasket OD | Matches Table |
15NB | 1/2" | 21 | 54 | ANSI 600 |
20NB | 3/4" | 27 | 67 | ANSI 600 |
25NB | 1" | 33 | 73 | ANSI 600 |
32NB | 1 1/4" | 42 | 83 | ANSI 600 |
40NB | 1 1/2" | 48.4 | 95 | ANSI 600 |
50NB | 2" | 60.3 | 111 | ANSI 600 |
65NB | 2 1/2" | 73 | 130 | ANSI 600 |
80NB | 3" | 89 | 149 | ANSI 600 |
90NB | 3 1/2" | 102 | 165 | - |
100NB | 4" | 114.3 | 181 | - |
125NB | 5" | 141.3 | 216 | - |
150NB | 6" | 168 | 251 | - |
200NB | 8" | 219 | 308 | - |
250NB | 10" | 273 | 362 | - |
300NB | 12" | 324 | 422 | - |
350NB | 14" | 356 | 486 | - |
400NB | 16" | 406 | 540 | - |
450NB | 18" | 457 | 597 | - |
500NB | 20" | 508 | 654 | - |
600NB | 24" | 610 | 775 | - |
All Dimensions below are given in millimeters (mm).
Flange Nominal Bore |
Imperial Short-Hand |
Gasket ID | Gasket OD | Matches Table |
15NB | 1/2" | 21 | 54 | ANSI 300 |
20NB | 3/4" | 27 | 67 | ANSI 300 |
25NB | 1" | 33 | 73 | ANSI 300 |
32NB | 1 1/4" | 42 | 83 | ANSI 300 |
40NB | 1 1/2" | 48.4 | 95 | ANSI 300 |
50NB | 2" | 60.3 | 111 | ANSI 300 |
65NB | 2 1/2" | 73 | 130 | ANSI 300 |
80NB | 3" | 89 | 149 | ANSI 300 |
90NB | 3 1/2" | 102 | 162 | - |
100NB | 4" | 114.3 | 194 | - |
125NB | 5" | 141.3 | 241 | - |
150NB | 6" | 168 | 267 | - |
200NB | 8" | 219 | 320.7 | - |
250NB | 10" | 273 | 400 | - |
300NB | 12" | 324 | 457 | - |
350NB | 14" | 356 | 492 | - |
400NB | 16" | 406 | 565 | - |
450NB | 18" | 457 | 613 | - |
500NB | 20" | 508 | 683 | - |
600NB | 24" | 610 | 791 | - |
All Dimensions below are given in millimeters (mm).
Flange Nominal Bore |
Imperial Short-Hand |
Gasket ID | Gasket OD | Matches Table |
15NB | 1/2" | 21 | 64 | ANSI 1500 |
20NB | 3/4" | 27 | 70 | ANSI 1500 |
25NB | 1" | 33 | 79 | ANSI 1500 |
32NB | 1 1/4" | 42 | 89 | ANSI 1500 |
40NB | 1 1/2" | 48.4 | 98 | ANSI 1500 |
50NB | 2" | 60.3 | 143 | ANSI 1500 |
65NB | 2 1/2" | 73 | 165 | ANSI 1500 |
80NB | 3" | 89 | 168 | - |
90NB | 3 1/2" | N/A | N/A | - |
100NB | 4" | 114.3 | 206 | - |
125NB | 5" | 141.3 | 248 | - |
150NB | 6" | 168 | 289 | - |
200NB | 8" | 219 | 359 | - |
250NB | 10" | 273 | 435 | - |
300NB | 12" | 324 | 498 | - |
350NB | 14" | 356 | 520 | - |
400NB | 16" | 406 | 575 | - |
450NB | 18" | 457 | 638 | - |
500NB | 20" | 508 | 699 | - |
600NB | 24" | 610 | 840 | - |
All Dimensions below are given in millimeters (mm).
Flange Nominal Bore |
Imperial Short-Hand |
Gasket ID | Gasket OD | Matches Table |
15NB | 1/2" | 21 | 64 | ANSI 900 |
20NB | 3/4" | 27 | 70 | ANSI 900 |
25NB | 1" | 33 | 79 | ANSI 900 |
32NB | 1 1/4" | 42 | 89 | ANSI 900 |
40NB | 1 1/2" | 48.4 | 98 | ANSI 900 |
50NB | 2" | 60.3 | 143 | ANSI 900 |
65NB | 2 1/2" | 73 | 165 | ANSI 900 |
80NB | 3" | 89 | 175 | - |
90NB | 3 1/2" | N/A | N/A | - |
100NB | 4" | 114.3 | 210 | - |
125NB | 5" | 141.3 | 254 | - |
150NB | 6" | 168 | 283 | - |
200NB | 8" | 219 | 352 | - |
250NB | 10" | 273 | 435 | - |
300NB | 12" | 324 | 520 | - |
350NB | 14" | 356 | 580 | - |
400NB | 16" | 406 | 641 | - |
450NB | 18" | 457 | 705 | - |
500NB | 20" | 508 | 755 | - |
600NB | 24" | 610 | 901 | - |
Colour | Black |
---|---|
Insertion | Cotton |
Polymer | NR/SBR (Natural Rubber / Styrene Butadiene Rubber) |
Hardness | 60 Shore A (+/- 5) Durometer |
Continuous Operating Temperature | 0°C to 70°C |
Elongation at Break | 300% |
Tear Strength | 12 N / mm |
Specific Gravity | 1.55 |
Potable Water | No |
Food Grade | No |
Abrasion Resistance | High |
Hydrocarbon and Fuel Resistance | Low |
Tearing Resistance | High |
UV / Sunllight Resistance | Medium |
SKU | SWM000005P06-300-600 |
---|---|
Brand | Gaskaseal |