15NB Table D & E BS3063 Full Face Gasket, 3mm Potable Water EPDM
BULK DISCOUNT RATES
Buy 10 or above | and pay only $2.08 each |
Buy 10 or above | and pay only $2.08 each |
EPDM Rubber Flange Gaskets are often used for sealing water lines and pipes. This variation is made from our Potable Water grade of EPDM Rubber Sheet which meets the requirements of AS/NZS 4020 (2005) Testing of Products for Use in Contact with Drinking Water. It also conforms to the requirements of WSA 109 2011 Table 2.1.
The rubber these gaskets are made from is our Black, 65 Duro Potable Water Grade EPDM. This is a high quality, industrial-grade EPDM that meets all the requirements of AS/NS 4020 as well as WSA 109 2011 Table 2.1.
Though most commonly used for sealing in application where the gasket will be exposed to drinking water, this EPDM does exhibit many other characteristics including good chemical resistance, excellent resistant to UV and good physical strength. It has a shore hardness of 65 Duro (±5). Maximum elongation is 350% and tensile strength if 11 MPa.
More information on this rubber can be found on our EPDM Rubber Sheet for Potable Water Sealing Technical Data Sheet.
The gaskets featured on this page are all cut to suit BS 3063 Flanges in either Table D or Table E configurations (the two most common). In some pipe nominal bores (e.g. 15NB, 80NB) there’s no difference in gasket size between Table D or Table E (the gasket fits both). In others, there are differences in number of holes or hole diameter.
Where there are differences between Table D and Table E; both are offered. Where there are no differences, a single gasket is listed here which will suit both. The sizing tables below provide more information on which nominal bores use the same gasket and which require their own size.
All the gaskets listed on this page are Full Face gaskets. These are so-named because they take up the full flange face and cover the bolt holes. Both ring and full-face gaskets can be used on these flanges depending on requirements and user preferences.
All Dimensions below are given in millimeters (mm).
Flange Nominal Bore |
Gasket OD | Gasket ID | Number of Holes |
Hole Diameter |
PCD | Matches Table |
15NB | 95 | 21 | 4 | 14 | 67 | E |
20NB | 102 | 27 | 4 | 14 | 73 | E |
25NB | 114 | 34 | 4 | 14 | 83 | E |
32NB | 121 | 43 | 4 | 14 | 87 | E |
40NB | 133 | 48 | 4 | 14 | 98 | E |
50NB | 152 | 60 | 4 | 19 | 114 | E |
65NB | 165 | 76 | 4 | 19 | 127 | E |
80NB | 184 | 89 | 4 | 19 | 146 | E |
90NB | 203 | 102 | 4 | 19 | 165 | - |
100NB | 216 | 114 | 4 | 19 | 178 | - |
125NB | 254 | 140 | 8 | 19 | 210 | E |
150NB | 279 | 168 | 8 | 19 | 235 | - |
200NB | 337 | 219 | 8 | 19 | 292 | - |
250NB | 406 | 273 | 8 | 22 | 356 | - |
300NB | 457 | 324 | 12 | 22 | 406 | - |
350NB | 527 | 381 | 12 | 25 | 470 | E |
400NB | 578 | 432 | 12 | 25 | 521 | E |
450NB | 641 | 483 | 12 | 25 | 584 | - |
500NB | 705 | 533 | 16 | 25 | 641 | E |
600NB | 825.5 | 635 | 16 | 29 | 756 | - |
All Dimensions below are given in millimeters (mm).
Flange Nominal Bore |
Gasket OD | Gasket ID | Number of Holes |
Hole Diameter |
PCD | Matches Table |
15NB | 95 | 21 | 4 | 14 | 67 | D |
20NB | 102 | 27 | 4 | 14 | 73 | D |
25NB | 114 | 34 | 4 | 14 | 83 | D |
32NB | 121 | 43 | 4 | 14 | 87 | D |
40NB | 133 | 48 | 4 | 14 | 98 | D |
50NB | 152 | 60 | 4 | 19 | 114 | D |
65NB | 165 | 76 | 4 | 19 | 127 | D |
80NB | 184 | 89 | 4 | 19 | 146 | D |
90NB | 203 | 102 | 8 | 19 | 165 | - |
100NB | 216 | 114 | 8 | 19 | 178 | - |
125NB | 254 | 140 | 8 | 19 | 210 | D |
150NB | 279 | 168 | 8 | 22 | 235 | - |
200NB | 337 | 219 | 8 | 22 | 292 | - |
250NB | 406 | 273 | 12 | 22 | 356 | - |
300NB | 457 | 324 | 12 | 25 | 406 | - |
350NB | 527 | 381 | 12 | 25 | 470 | D |
400NB | 578 | 432 | 12 | 25 | 521 | D |
450NB | 641 | 483 | 16 | 25 | 584 | - |
500NB | 705 | 533 | 16 | 25 | 641 | D |
600NB | 825.5 | 635 | 16 | 32 | 756 | - |
Colour | Black |
---|---|
Insertion | None |
Polymer | EPDM Rubber |
Hardness | 65 Shore A (+/- 5) Durometer |
Continuous Operating Temperature | -30ºC to +120ºC |
Elongation at Break | 350% (min.) |
Specific Gravity | 1.14 g/cm³ |
Tensile Strength | 11 MPa (min.) |
Volume Change (In Distilled Water) |
+3% (After 7 Days @ 70°C) |
Compression Set (72 Hours @ 23°C) |
12.5% (max.) |
Compression Set (24 Hours @ 70°C) |
18% (max.) |
Approvals |
|
SKU | SWM000291P04 |
---|