As soon as you begin considering what rubber to use for a particular sealing job, it quickly become apparent that there’s significant differences between the types. From Natural Rubber to Silicone, Viton to Neoprene; different types of elastomers all have different levels of resistance and compatibility with various chemicals and media.
To help you identify the best rubber material for your seal, we’ve published this Rubber Chemical Compatibility and Resistance Guide. It covers all the most common grades of rubber and lists their compatibility with over 500 different types of chemical, media or fluid. It’s not exhaustive (there are many, many more chemicals out there) but we hope you find it useful.
This page first provides a brief overview of the different types of rubber elastomers covered on this guide followed by some important information on the guides limitations and other factors you should consider when choosing a rubber sealing material. This information is then followed by the actual chemical resistance table itself.
Of course, we are also here to help. If you would like assistance in choosing the best rubber (or other type) of sealing material for your application please do not hesitate to contact us.
Rubber Types, Abbreviations and General Characteristics
Natural Insertion Rubber
Other Names | Natural Rubber (also Natural Rubber Insertion, Insertion Rubber or NRI) |
Represented In The Table As... | NR / IR |
ASTM Designation | NR / IR |
Chemical Name | Polyisoprene |
Typically Resistant To... | Most moderate chemicals (wet or dry), organic acids, alcohols, ketones, aldehydes. |
Typically Attached By... | Ozone, strong acids, fats, oils, greases, most hydrocarbons. |
Styrene Butadiene Rubber
Other Names | Butadiene Rubber, BUNA-S, SBR |
Represented In The Table As... | SBR |
ASTM Designation | SBR |
Chemical Name | Styrene Butadiene |
Typically Resistant To... | Most moderate chemicals (wet or dry), organic acids, alcohols, ketones, aldehydes. |
Typically Attached By... | Ozone, strong acids, fats, oils, greases, most hydrocarbons. |
Butyl Rubber
Other Names | N/A |
Represented In The Table As... | IIR |
ASTM Designation | IIR |
Chemical Name | Isobutyllene Isoprene |
Typically Resistant To... | Animal and vegetable fats, oils, greases, strong and oxidizing chemicals. |
Typically Attached By... | Petroleum solvents, coal tar solvents, aromatic hydrocarbons. |
EPDM Rubber
Other Names | N/A |
Represented In The Table As... | EPDM / EPM |
ASTM Designation | EPDM, EPM |
Chemical Name | Ethylene Propylen Copolymer |
Typically Resistant To... | Animal and vegetable oils, ozone, strong and oxidising chemicals. |
Typically Attached By... | Mineral oils and solvents, aromatic hydrocarbons. |
Nitrile Rubber
Other Names | NBR, NBR Rubber, BUNA-N |
Represented In The Table As... | NBR |
ASTM Designation | NBR |
Chemical Name | Acrylonitrile Butadiene |
Typically Resistant To... | Many hydrocarbons, fats, oils, greases, hydraulic fluids, chemicals. |
Typically Attached By... | Ozone (except PVC blends), ketones, esters, aldehydes, chlorinated and nitro hydrocarbons. |
Neoprene Rubber
Other Names | Neo Rubber, Chloroprene Rubber |
Represented In The Table As... | CR |
ASTM Designation | CR |
Chemical Name | Chloroprene |
Typically Resistant To... | Moderate chemials and acids, ozone, oils, fats, greases, many oils and solvents. |
Typically Attached By... | Strong oxidising acids, esters, ketones, chlorinated aromatic and nitro hydrocarbons. |
Silicone Rubber
Other Names | Silicone, Sil Rubber |
Represented In The Table As... | SI |
ASTM Designation | VMQ |
Chemical Name | Polydimethyl-Siloxane |
Typically Resistant To... | Moderate or oxidising chemicals, ozone, concentrated sodium hydroxide. |
Typically Attached By... | Many solvents, oils, concentrated acids, dilute sodium hydroxide. |
Viton Rubber
Other Names | Viton, Flurodyn, Fluoro Carbon, FKM Rubber |
Represented In The Table As... | FKM |
ASTM Designation | FKM |
Chemical Name | Fluorinated Hydrocarbon |
Typically Resistant To... | All aliphatic, aromatic and halgenated hydrocarbons, acids, animal and vegetable oils. |
Typically Attached By... | Ketones, low mole weight, ester and nitro containing compounds. |
Important
This information is offered as a general guide only. It has been compiled based on published literature from various manufactuers and testing authorities. We cannot guarantee or warrant the accuracy of the information provided not its use in specifying a particular type of elastomer for a particular application. In addition to chemical resistance, many other factors must be considered when selecting a rubber sealing material. These include:
- The Grade of the Elastomer.
There are many, many different rubber manufactuers. All use slightly different formulas and variable amounts of filler compounds. The result is that Neoprene sheet from one manufactuer may, in fact, be quite different to Neoprene sheet from another. Variable levels of purity will result in different levels of chemical resistance and seal performance. - The Temperature of Service.
Elevated temperatures increase the affect that a chemical or media will have on an elastomer. The degree of the increase will vary depending on the particular type of rubber and the chemical. As a result, a rubber that might seal a particular chemical perfectly well at room temperature could fail if subjected to higher temperature conditions. - The Durometer / Hardness of the Rubber.
Generally speaking, the harder the rubber material, the greater its chemical resistance. - Conditions of Service.
A rubber that swells when used in conjunction with a particular fluid may be perfectly fine for sealing in a static application yet fail in a dynamic sealing environment.
Because of these limitations and the effect these additional factors can have on sealing performance, it is always best to test a sealing material in the actual sealing environment.
Navigation
Since this table is a little on the long side, we've added the links below to quickly navigate to the various sections. Click any to be taken directly to that part of the table and, to return, click one of the numerous "Return to Top" links provided throughout the chemical resistance list.
Rubber Elastomer Chemical Resistance Table
Key
A = Highly Compatabile / Generally Resistant.
B = Minor to Moderate Effect.
C = Moderate to Severe Effect.
U = Unsuitable / Not Reccommended.
? = Insufficient Data Available.
Chemical or Media | NR / IR | SBR / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
---|---|---|---|---|---|---|---|---|
Acetaldehyde | C | U | A | A | U | C | A | U |
Acetamide | D | D | A | A | A | B | B | B |
Acetic Acid, Glacial | B | C | B | A | C | C | B | C |
Acetic Acid, 30% | B | B | B | A | B | A | A | B |
Acetic Anhydride | B | B | B | B | C | A | C | U |
Acetone | B | B | A | A | U | B | B | U |
Acetophenone | U | U | A | A | U | U | U | U |
Acetyl Chloride | U | U | U | U | U | U | C | A |
Acetylene | B | B | A | A | A | B | B | A |
Acrylylonitrile | U | U | U | U | U | U | U | U |
Adipic Acid | A | A | A | A | A | A | ? | A |
Alkazene (Dibromoethylbenzene) |
U | U | U | U | U | U | U | B |
Alum-NH3-Cr-K (Aqueous) |
A | A | A | A | A | A | A | U |
Aluminum Acetate (Aqueous) |
A | B | A | A | B | B | U | U |
Aluminum Chloride (Aqueous) |
A | A | A | A | A | A | B | A |
Aluminum Fluoride (Aqueous) |
B | A | A | A | A | A | B | A |
Aluminum Nitrate (Aqueous) |
A | A | A | A | A | A | B | A |
Aluminum Phosphate (Aqueous) |
A | A | A | A | A | A | A | A |
Aluminum Sulfate (Aqueous) |
A | A | A | A | A | A | A | A |
Ammonia Anhydrous | U | U | A | A | B | A | C | U |
Chemical or Media | NR / IR | SBR / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
Ammonia Gas (Cold) | A | A | A | A | A | A | A | U |
Ammonia Gas (Hot) | U | U | B | B | U | B | A | U |
Ammonium Carbonate (Aqueous) |
A | A | A | ? | U | A | ? | A |
Ammonium Chloride (Aqueous) |
A | A | A | A | A | A | A | A |
Ammonium Hydroxide (Concentrated) |
U | U | A | A | U | A | A | B |
Ammonium Nitrate (Aqueous) |
C | B | A | A | A | A | ? | A |
Ammonium Nitrite (Aqueous) |
A | A | A | A | A | A | B | A |
Ammonium Persulfate (Aqueous) |
A | U | A | A | U | A | ? | A |
Ammonium Phosphate (Aqueous) |
A | A | A | A | A | A | A | A |
Ammonium Sulfate (Aqueous) |
A | A | A | A | A | A | ? | B |
Amyl Acetate (Banana Oil) |
U | U | C | C | U | U | U | U |
Amyl Alcohol | B | B | A | A | B | B | U | B |
Amyl Borate | U | U | U | U | A | A | ? | A |
Amyl Chloronapthalene | U | U | U | U | U | U | U | A |
Amyl Napthalene | U | U | U | U | U | U | U | A |
Aniline | U | U | A | A | U | U | U | C |
Aniline Dyes | B | B | B | A | U | B | C | B |
Aniline Hydrochloride | B | U | B | B | B | U | U | B |
Animal Fats | U | U | B | B | A | B | B | A |
Ansul Ether (Anesthetics) |
U | U | C | C | C | U | U | U |
Chemical or Media | NR / IR | SBR / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
Aqua Regia | U | U | U | C | U | U | U | B |
Aroclor, 1248 | U | U | C | C | C | U | B | A |
Aroclor, 1254 | U | U | U | C | U | U | C | A |
Aroclor, 1260 | A | A | A | A | A | A | B | A |
Arsenic Acid | B | A | A | A | A | A | A | A |
Arsenic Trichloride (Aqueous) |
U | U | C | C | A | A | ? | U |
Askarel | U | U | U | U | B | U | U | A |
Asphalt | U | U | U | U | B | B | U | A |
B Return to Top |
||||||||
Banana Oil (Amyl Acetate) |
U | U | C | C | U | U | U | U |
Barium Chloride (Aqueous) |
A | A | A | A | A | A | A | A |
Barium Hydroxide (Aqueous) |
A | A | A | A | A | A | A | A |
Barium Sulfate (Aqueous) |
A | A | A | A | A | A | A | A |
Barium Sulfide (Aqueous) |
A | A | A | A | A | A | A | A |
Beer | A | A | A | A | A | A | A | A |
Beet Sugar Liquors | A | A | A | A | A | B | A | A |
Benzaldehyde | U | U | A | A | U | U | B | U |
Benzene | U | U | U | U | U | U | U | A |
Benzene Sulfonic Acid (Nitrobenzine) (Pet Ether) |
U | U | U | C | U | B | U | A |
Benzine (Ligroin) | U | U | U | U | A | B | U | A |
Benzoic Acid | U | U | U | C | C | U | C | A |
Chemical or Media | NR / IR | SBR / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
Benzoyl Chloride | U | U | U | U | U | U | ? | B |
Benzyl Alcohol | U | U | A | A | U | B | B | A |
Benzyl Benzoate | U | U | B | B | U | U | ? | A |
Benzyl Chloride | U | U | U | U | U | U | U | A |
Biphenyl (Diphenyl) (Phenylbenzene) |
U | U | U | U | U | U | U | A |
Blast Furnace Gas | U | U | U | U | U | U | A | A |
Bleach Solutions | U | U | A | A | U | U | B | A |
Borax | B | B | A | A | B | A | B | A |
Bordeaux Mixture | B | B | A | A | B | B | B | A |
Brine | A | A | A | A | A | A | A | A |
Bromine Anydrous | U | U | U | U | U | U | U | A |
Bromine Trifluoride | U | U | U | U | U | U | U | U |
Bromine Water | U | U | C | B | U | U | U | A |
Bromobenzene | U | U | U | U | U | U | U | A |
Bunker Oil | U | U | U | U | A | U | B | A |
Butadiene | U | U | U | C | U | U | U | A |
Butter (Animal Fat) | U | U | B | A | A | B | B | A |
Butyl Acetate | U | U | C | C | U | U | U | U |
Butyl Acetate Ricinoleate | U | U | A | A | C | B | ? | A |
Butyl Acrylate | U | U | U | U | U | U | ? | U |
Chemical or Media | NR / IR | SBR / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
Butyl Alcohol | A | A | B | B | A | A | B | A |
Butyl Amine | U | U | C | B | C | U | U | U |
Butyl Benzoate | C | B | B | B | U | U | ? | A |
Butyl Carbitol | U | U | A | A | U | C | U | C |
Butyl Cellosolve | U | U | A | A | C | C | ? | U |
Butyl Oleate | U | U | B | B | U | U | ? | A |
Butyl Stearate | U | U | C | C | B | U | ? | A |
Butylene | U | U | U | U | B | C | U | A |
Butyraldehyde | U | U | B | B | U | C | U | U |
C Return to Top |
||||||||
Calcium Acetate (Aqueous) | A | U | A | A | B | B | U | U |
Calcium Bisulfite (Aqueous) | U | U | U | U | U | A | A | A |
Calcium Chloride (Aqueous) | A | A | A | A | A | A | A | A |
Calcium Hydroxide (Aqueous) | A | A | A | A | A | A | A | A |
Calcium Hypochlorite (Aqueous) | C | C | A | A | B | C | B | A |
Calcium Nitrate (Aqueous) | A | A | A | A | A | A | B | A |
Calcium Sulfide (Aqueous) | B | B | A | A | A | A | B | A |
Cane Sugar Liquors | A | A | A | A | A | A | A | A |
Carbamate | U | U | B | B | C | B | ? | A |
Carbitol | B | B | B | B | B | B | B | B |
Carbolic Acid (Phenol) | U | U | B | B | U | C | U | A |
Chemical or Media | NR / IR | SBR / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
Carbon Bisulfide | U | U | U | U | C | U | U | A |
Carbon Dioxide | B | B | B | B | A | B | B | A |
Carbonic Acid | A | B | A | A | B | A | A | A |
Carbon Monoxide | B | B | A | A | A | B | A | A |
Carbon Tetrachloride | U | U | U | U | C | U | U | A |
Castor Oil | A | A | B | B | A | A | A | A |
Cellosolve | U | U | B | B | U | U | U | C |
Cellosolve Acetate | U | U | B | B | U | U | U | U |
Cellulube (Fryquel) | U | U | A | A | U | U | A | A |
China Wood Oil (Tung Oil) | U | U | C | C | A | B | U | A |
Chlorine (Dry) | U | U | U | U | U | C | U | A |
Chlorine (Wet) | U | U | C | C | U | C | U | B |
Chlorine Dioxide | U | U | C | C | U | U | ? | A |
Chlorine Trifluoride | U | U | U | U | U | U | U | U |
Chloroacetic Acid | U | U | B | A | U | U | ? | U |
Chloroacetone | U | U | B | A | U | C | U | U |
Cholorobenzene | U | U | U | U | U | U | U | A |
Chlorobromomethane | U | U | B | B | U | U | U | A |
Chlorobutadiene | U | U | U | U | U | U | U | A |
Chlorododecane | U | U | U | U | U | U | U | A |
Chemical or Media | NR / IR | SNB / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
Chloroform | U | U | U | U | U | U | U | A |
O-Chloronapthalene | U | U | U | U | U | U | U | A |
1-Chloro-1-Nitro Ethane | U | U | U | U | U | U | U | U |
Chlorosulfonic Acid | U | U | U | U | U | U | U | U |
Chlorotoluene | U | U | U | U | U | U | U | A |
Chlorox (Sodium Hypochlorite NAOCl) |
U | U | B | B | B | A | B | A |
Chrome Plating Solutions | U | U | B | B | U | U | B | A |
Chromic Acid | U | U | C | C | U | C | C | A |
Citric Acid | A | A | A | A | A | A | A | A |
Coal Tar (Creosote) | U | U | U | U | A | B | U | A |
Cobalt Chloride (Aqueous) | A | A | A | A | A | A | B | A |
Cocoanut Oil | U | U | C | C | A | B | A | A |
Cod Liver Oil | U | U | A | A | A | B | B | A |
Coke Oven Gas | U | U | U | U | U | U | B | A |
Copper Acetate (Aqueous) | A | U | A | A | B | B | U | U |
Copper Chloride (Aqueous) | A | A | A | A | A | B | A | A |
Copper Cyanide (Aqueous) | A | A | A | A | A | A | A | A |
Copper Sulfate (Aqueous) | B | B | B | A | A | A | A | A |
Corn Oil | U | U | C | C | A | C | A | A |
Cottonseed Oil | U | U | C | B | A | B | A | A |
Chemical or Media | NR / IR | SBR / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
Creosote (Coal Tar) | U | U | U | U | A | B | U | A |
Cresol | U | U | U | U | U | C | U | A |
Cresylic Acid | U | U | U | U | U | C | U | A |
Cumene | U | U | U | U | U | U | U | A |
Cyclohexane | U | U | U | U | A | C | U | A |
Cyclohexanol | U | U | U | C | C | A | U | A |
Cyclohexanone | U | U | B | B | U | U | U | U |
P-Cymene | U | U | U | U | U | U | U | A |
D Return to Top |
||||||||
Decalin | U | U | U | U | U | U | U | A |
Decane | U | U | U | U | A | U | B | A |
Denatured Alcohol | A | A | A | A | A | A | A | A |
Detergent Solutions | B | B | A | A | A | B | A | A |
Developing Fluids | A | B | B | B | A | A | A | A |
Diacetone | U | U | A | A | U | U | U | U |
Diacetone Alcohol | U | U | A | A | U | B | B | U |
Dibenzyl Ether | U | U | B | B | U | C | ? | U |
Dibenzyl Sebecate | U | U | B | B | U | U | C | B |
Dibromoethylbenzene | U | U | U | U | U | U | U | B |
Dibutyl Amine | U | U | U | C | U | U | C | U |
Dibutyl Ether | U | U | C | C | U | C | U | C |
Chemical or Media | NR / IR | SBR / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
Dibutyl Phthalate | U | U | C | B | U | U | B | C |
Dibutyl Sebecate | U | U | B | B | U | U | B | B |
O-Dichlorobenzene | U | U | U | U | U | U | U | A |
Dichloro-Isopropyl Ether | U | U | U | C | U | U | U | C |
Dicyclohexylamine | U | U | U | U | C | U | ? | U |
Diesel Oil | U | U | U | U | A | C | U | A |
Diethylamine | B | B | B | B | B | B | B | U |
Diethyl Benzene | U | U | U | U | U | U | U | A |
Diethyl Ether | U | U | U | U | U | C | U | U |
Diethylene Glycol | A | A | A | A | A | A | B | A |
Diethyl Sebecate | U | U | B | B | B | U | B | B |
Diisobutylene | U | U | U | U | B | U | U | A |
Diisopropyl Benzene | U | U | U | U | U | U | ? | A |
Diisopropyl Ketone | U | U | A | A | U | U | U | U |
Diisopropylidene Acetone (Phorone) |
U | U | C | C | U | U | U | U |
Dimethyl Aniline (Xylidine) |
C | C | C | B | C | C | U | U |
Dimethyl Ether (Methyl Ether) |
U | U | U | U | A | C | A | U |
Dimethyl Formamide | U | U | B | B | B | C | B | U |
Dimethyl Phthalate | U | U | B | B | U | U | ? | B |
Dinitrotoluene | U | U | U | U | U | U | U | U |
Chemical or Media | NR / IR | SBR / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
Dioctyl Phtalate | U | U | B | B | C | U | C | B |
Dioctyl Sebecate | U | U | B | B | U | U | C | B |
Dioxane | U | U | B | B | U | U | U | U |
Dioxolane | U | U | C | B | U | U | U | U |
Dipentene | U | U | U | U | B | U | U | A |
Diphenyl (Biphenyl) (Phenylbenzene) |
U | U | U | U | U | U | U | A |
Diphenyl Oxides | U | U | U | U | U | U | C | A |
Dowtherm Oil | U | U | U | U | U | U | C | A |
Dry Cleaning Fluids | U | U | U | U | C | U | U | A |
E Return to Top |
||||||||
Epichlorohydrin | U | U | B | B | U | U | U | U |
Ethane | U | U | U | U | A | B | U | A |
Ethanolamine | B | B | B | B | B | B | B | U |
Ethyl Acetate | U | U | B | B | U | C | B | U |
Ethyl Acetoacetate | C | C | B | B | U | C | B | U |
Ethyl Acrylate | U | U | B | B | U | U | B | U |
Ethyl Alcohol | A | A | A | A | A | A | A | B |
Ethyl Benzene | U | U | U | U | U | U | U | A |
Ethyl Benzoate | A | A | A | A | U | U | U | A |
Ethyl Cellosolve | U | U | U | U | U | U | U | U |
Ethyl Cellulose | B | B | B | B | B | B | C | U |
Chemical or Media | NR / IR | SBR / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
Ethyl Chloride | U | U | U | C | A | U | U | A |
Ethyl Chlorocarbonate | U | U | C | B | U | U | U | A |
Ethyl Chloroformate | U | U | C | B | U | U | U | U |
Ethyl Ether | U | U | C | C | C | C | U | U |
Ethyl Formate | U | U | B | B | U | B | ? | A |
Ethyl Mercaptan | U | U | U | C | U | C | C | B |
Ethyl Oxalate | A | A | A | A | U | C | U | A |
Ethyl Pentachlorobenzene | U | U | U | U | U | U | U | A |
Ethyl Silicate | B | B | A | A | A | A | ? | A |
Ethylene | C | C | B | B | A | C | ? | A |
Ethylene Chloride | U | U | C | C | U | U | U | B |
Ethylene Chlorohydrin | B | B | B | B | U | B | C | A |
Ethylene Diamine | A | B | A | A | A | A | A | U |
Ethylene Dichloride | U | U | C | C | U | U | U | A |
Ethylene Glycol | A | A | A | A | A | A | A | A |
Ethylene Oxide | U | U | C | C | U | U | U | U |
Ethylene Trichloride | U | U | C | C | U | U | U | A |
F Return to Top |
||||||||
Fatty Acids | U | U | C | C | B | B | C | A |
Ferric Chloride (Aqueous) | A | A | A | A | A | A | B | A |
Ferric Nitrate (Aqueous) | A | A | A | A | A | A | C | A |
Chemical or Media | NR / IR | SBR / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
Ferric Sulfate (Aqueous) | A | A | A | A | A | A | B | A |
Fish Oil | U | U | U | U | A | U | A | A |
Fluorinated Cyclic Ethers | U | U | A | A | ? | U | ? | ? |
Fluorine (Liquid) | U | U | U | U | U | U | U | B |
Fluorobenzene | U | U | U | U | U | U | U | A |
Fluoroboric Acid | A | A | A | A | A | A | ? | ? |
Fluorocarbon Oils | B | B | A | A | ? | B | ? | ? |
Fluorolube | B | C | A | A | A | B | A | B |
Fluorosilicic Acid (Hydrofluosilicic Acid) |
B | C | B | B | A | B | U | A |
Formaldehyde (RT) | B | B | A | A | C | B | B | U |
Formic Acid | B | A | A | A | B | A | B | C |
Freon 11 | U | U | U | U | B | C | U | A |
Freon 12 | B | A | B | B | A | A | U | B |
Freon 13 | A | A | A | A | A | A | U | A |
Freon 21 | U | U | U | U | U | U | U | U |
Freon 22 | B | A | A | A | U | A | U | U |
Freon 31 | B | B | A | A | U | B | ? | U |
Freon 32 | A | A | A | A | A | A | ? | U |
Freon 112 | U | C | U | U | B | C | U | A |
Freon 113 | C | B | U | C | A | A | U | B |
Chemical or Media | NR / IR | SBR / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
Freon 114 | A | A | A | A | A | A | U | B |
Freon 115 | A | A | A | A | A | A | ? | B |
Freon 142b | B | B | A | B | A | A | ? | U |
Freon 152b | A | A | A | A | A | A | ? | U |
Freon 218 | A | A | A | A | A | A | ? | A |
Freon C316 | A | A | A | A | A | A | ? | B |
Freon C318 | A | A | A | A | A | A | ? | B |
Freon 13B1 | A | A | A | A | A | A | U | A |
Freon 114B2 | U | C | U | U | B | C | U | B |
Freon 502 | A | A | A | A | B | A | ? | B |
Freon TF | U | C | U | U | A | A | U | B |
Freon T-WD602 | U | C | B | B | B | B | U | A |
Freon TMC | U | U | C | C | B | C | C | A |
Freon T-P35 | A | A | A | A | A | A | A | A |
Freon TA | C | C | B | B | A | B | C | U |
Freon TC | U | C | B | B | A | A | U | A |
Freon MF | U | U | U | U | A | C | U | B |
Freon BF | U | U | U | U | B | C | U | A |
Fuel Oil | U | U | U | U | A | B | U | A |
Fumaric Acid | C | C | U | U | A | B | B | A |
Chemical or Media | NR / IR | SBR / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
Furan, Furfuran | U | U | U | C | U | U | ? | U |
Furfural | U | U | B | B | U | C | U | U |
Fyquel (Cellulube) | U | U | A | A | U | U | A | A |
G Return to Top |
||||||||
Gallic Acid | A | B | B | B | B | B | ? | A |
Gasoline | U | U | U | U | B | C | U | A |
Gelatin | A | A | A | A | A | A | A | A |
Glauber's Salt (Aqueous) | B | U | B | B | U | B | ? | A |
Glucose | A | A | A | A | A | A | A | A |
Glue | B | B | B | A | A | A | A | A |
Glycerin | A | A | A | A | A | A | A | A |
Glycols | A | A | A | A | A | A | A | A |
Green Sulfate Liquor | B | B | A | A | B | B | A | A |
H Return to Top |
||||||||
Halowax Oil | U | U | U | U | U | U | U | A |
N-Hexaldehyde | U | U | B | A | U | A | B | U |
Hexane | U | U | U | U | A | B | U | A |
N-Hexene-1 | U | U | U | U | B | B | U | A |
Hexyl Alcohol | B | B | C | C | A | B | B | A |
Hydrazine | A | A | A | A | B | B | C | U |
Hydraulic Oil (Petroleum) | U | U | U | U | A | B | C | A |
Hydrobromic Acid | A | U | A | A | U | U | U | A |
Hydrobromic Acid 40% | A | U | A | A | U | B | U | A |
Chemical or Media | NR / IR | SBR / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
Hydrochloric Acid (Cold) 37% | B | B | A | A | C | B | C | A |
Hydrochloric Acid (Hot) 37% | U | U | C | C | U | U | U | B |
Hydrocyanic Acid | B | B | A | A | B | B | C | A |
Hydrofluoric Acid (Conc.) Cold | U | U | C | C | U | U | U | A |
Hydrofluoric Acid (Conc.) Hot | U | U | U | U | U | U | U | U |
Hydrofluoric Acid- Anhydrous | U | U | C | C | U | U | U | U |
Hydrofluosilicic Acid (Fluosilicic Acid) |
B | C | B | B | A | B | U | A |
Hydrogen Gas | B | A | A | A | A | A | C | A |
Hydrogen Peroxide (90%) | U | U | C | B | U | U | B | B |
Hydrogen Sulfide (Wet) Cold | U | U | A | A | U | B | C | U |
Hydrogen Sulfide (Wet) Hot | U | U | A | A | U | C | C | U |
Hydroquinone | B | U | B | B | C | U | ? | B |
Hypochlorous Acid | B | U | B | B | U | U | ? | A |
I Return to Top |
||||||||
Iodine Pentafluoride | U | U | U | U | U | U | U | U |
Iodoform | U | U | U | U | ? | U | ? | C |
Isobutyl Alcohol | A | B | A | A | B | A | A | A |
Isooctane | U | U | U | U | A | B | U | A |
Isophorone | U | U | C | C | U | U | U | U |
Isopropyl Acetate | U | U | B | B | U | U | U | U |
Chemical or Media | NR / IR | SBR / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
Isopropyl Acetate | U | U | B | B | U | U | U | U |
Isopropyl Alcohol | A | B | A | A | B | B | A | A |
Isopropyl Chloride | U | U | U | U | U | U | U | A |
Isopropyl Ether | U | U | U | U | B | C | U | U |
K & L Return to Top |
||||||||
Kerosene | U | U | U | U | A | B | U | A |
Lacquers | U | U | U | U | U | U | U | U |
Lacquer Solvents | U | U | U | U | U | U | U | U |
Lactic Acid (Cold) | A | A | A | A | A | A | A | A |
Lactic Acid (Hot) | U | U | U | U | U | U | B | A |
Lard | U | U | B | B | A | B | B | A |
Lavender Oil | U | U | U | U | B | U | U | A |
Lead Acetate (Aqueous) | A | U | A | A | B | B | U | U |
Lead Nitrate (Aqueous) | A | A | A | A | A | A | B | A |
Lead Sulfamate (Aqueous) | B | B | A | A | B | A | B | A |
Ligroin (Benzine) (Nitrobenzine) | U | U | U | U | A | B | B | A |
Lime Bleach | A | B | A | A | A | B | B | A |
Lime Sulfur | U | U | A | A | U | A | A | A |
Lindol (Hydraulic Fluid) | U | U | A | A | U | U | C | B |
Linoleic Acid | U | U | U | U | B | U | B | B |
Linseed Oil | U | U | C | C | A | B | A | A |
Chemical or Media | NR / IR | SBR / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
Liquefied Petroleum Gas (LPG) | U | U | U | U | A | B | C | A |
Lubricating Oils (Petroleum) | U | U | U | U | A | B | U | A |
Lye | B | B | A | A | B | B | B | B |
M Return to Top |
||||||||
Magnesium Chloride (Aqueous) | A | A | A | A | A | A | A | A |
Magnesium Hydroxide (Aqueous) | B | B | A | A | B | A | ? | A |
Magnesium Sulfate (Aqueous) | B | B | A | A | A | A | A | A |
Maleic Acid | C | C | B | B | U | C | ? | A |
Malic Acid | C | C | B | B | U | C | ? | U |
Mercury Chloride (Aqueous) | A | A | A | A | A | A | ? | A |
Mercury | A | A | A | A | A | A | ? | A |
Mesityl Oxide | U | U | B | B | U | U | U | U |
Methane | U | U | U | U | A | B | U | A |
Methyl Acetate | C | C | A | A | U | B | U | U |
Methyl Acrylate | U | U | B | B | U | B | U | U |
Methylacrylic Acid | U | U | B | B | U | B | U | U |
Methyl Alcohol | A | A | A | A | A | A | A | U |
Methyl Bromide | U | U | U | U | B | U | ? | A |
Methyl Butyl Ketone (Propyl Acetone) |
U | U | A | A | U | U | C | U |
Methyl Cellosolve | U | U | B | B | C | C | U | U |
Methyl Chloride | U | U | C | C | U | U | U | B |
Chemical or Media | NR / IR | SBR / BR | IIR | EPDM EPM |
NBR | CR | SI | FKM |
Methyl Cyclopentane | U | U | U | U | U | U | U | A |
Methylene Chloride | U | U | U | C | U | U | U | B |
Methyl Ether (Dimethyl Ether) | U | U | U | U | A | C | A | U |
Methyl Ethyl Ketone | U | U | B | A | U | C | U | U |
Methyl Formate | U | U | B | B | U | B | ? | U |
Methyl Isobutyl Ketone | U | U | C | B | U | U | U | U |
Methyl Methacrylate | U | U | U | C | U | U | U | U |
Methyl Oleate | U | U | B | B | U | U | ? | B |
Methyl Salicylate | C | C | B | B | U | U | ? | B |
Milk | A | A | A | A | A | A | A | A |
Mineral Oil | U | U | C | C | A | B | B | A |
Monochlorobenzene | U | U | U | U | U | U | U | A |
Monomethyl Aniline | U | U | B | B | U | U | ? | B |
Monoethanol Amine | B | B | B | A | U | U | B | U |
Monomethyl Ether (Methyl Ether) | U | U | U | U | A | C | A | U |
Monovinyl Acetylene | B | B | B | B | A | B | B | A |
Mustard Gas | A | B | A | A | ? | A | A | A |
N Return to Top |
||||||||
Naphtha | U | U | U | U | B | C | U | A |
Naphthalene | U | U | U | U | U | U | U | A |
