BULK DISCOUNT RATES
Buy 1 - 9 | and pay only $5.03 each |
Buy 10 - 25 | and pay only $3.19 each |
Buy 26 - 50 | and pay only $2.95 each |
Buy 51 - 99 | and pay only $2.82 each |
Buy 100 or above | and pay only $2.69 each |
Buy 1 - 9 | and pay only $5.03 each |
Buy 10 - 25 | and pay only $3.19 each |
Buy 26 - 50 | and pay only $2.95 each |
Buy 51 - 99 | and pay only $2.82 each |
Buy 100 or above | and pay only $2.69 each |
Klingersil C4430 Flange Gaskets are widely used for medium temperature and medium pressure sealing. The gaskets featured on this page are manufactured in our Australian facilities to suit the size requirements of AS 2129 Table D and/or Table E Flanges. Read on for more information about the different sizes and additional info on C4430 gasket material.
The gaskets featured on this page are the full-face style of rubber flange gasket. These gaskets take up the full face of the flange, with holes cut for the bolts. Both ring and full-face gaskets can be used on these flanges depending on particular requirements and user preferences.
AS 2129 Flanges are most commonly found in either AS 2129 Table D or AS 2129 Table E which is why gaskets for both are listed here. That said, there are quite a few other tables made and gaskets for these (e.g. Table A, C, F, H) can also be produced upon request.
The AS 2129 Flange Specification is like many others (e.g. ANSI 150) in that many of the smaller sized flanges (and consequently, gaskets) are the same across tables. In the AS 2129 Spec, gaskets made to suit flanges with a nominal bore of up to 80NB are the same no matter if the flanges are listed as Table D or Table E. After this, sizes do differ.
The table below provides more specifics on this.
To buy these gaskets online, follow the steps below. If you run into any issues at all, don't hesitate to reach out to us. We're here to help.
Gaskets made from C4430 exhibit good all-round sealing capabilities and compatibility with a wide range of fluids and media. Performance characteristics include:
Maximum operating temperature and pressure are highly dependent on one another, and the medium being sealed. That said, a rough guideline for this material is:
Temperature: +200°C Continuous / +400°C Maximum for very short periods.
Pressure: 100 BAR
We really do suggest utilised the attached C4430 Data Sheet though as this includes pT diagrams showing the inter-relationship between maximum pressure and temperature.
Klingersil C4430 has been certified in accordance with a number of worldwide standards. These include:
For more information on the various certifications and approvals bequeathed on this gasket sheet please refer to the attached C4430 Data Sheet for a full and comprehensive listing.
The full list of chemicals that C4430 Gasket Material can or cannot seal is incredibly long and detailed. The list below is presented as a summary only. For more information on a specific medias’ compatibility please do contact us and we’ll be happy to help.
In general, C4430 is compatible with…
All Dimensions below are given in millimeters (mm).
Flange Nominal Bore |
Gasket OD | Gasket ID | Number of Holes |
Hole Diameter |
PCD | Matches Table |
15NB | 95 | 17 | 4 | 14 | 67 | E |
20NB | 100 | 22 | 4 | 14 | 73 | E |
25NB | 115 | 25 | 4 | 14 | 83 | E |
32NB | 120 | 32 | 4 | 14 | 87 | E |
40NB | 135 | 40 | 4 | 14 | 98 | E |
50NB | 150 | 50 | 4 | 18 | 114 | E |
65NB | 165 | 68 | 4 | 18 | 127 | E |
80NB | 185 | 82 | 4 | 18 | 146 | E |
90NB | 205 | 90 | 4 | 18 | 165 | - |
100NB | 215 | 100 | 4 | 18 | 178 | - |
125NB | 255 | 125 | 8 | 18 | 210 | E |
150NB | 280 | 150 | 8 | 18 | 235 | - |
200NB | 335 | 200 | 8 | 18 | 292 | - |
250NB | 405 | 250 | 8 | 22 | 356 | - |
300NB | 455 | 300 | 12 | 22 | 406 | - |
350NB | 525 | 350 | 12 | 26 | 470 | E |
400NB | 580 | 400 | 12 | 26 | 521 | E |
450NB | 640 | 450 | 12 | 26 | 584 | - |
500NB | 705 | 500 | 16 | 26 | 641 | E |
600NB | 825 | 600 | 16 | 30 | 756 | - |
All Dimensions below are given in millimeters (mm).
Flange Nominal Bore |
Gasket OD | Gasket ID | Number of Holes |
Hole Diameter |
PCD | Matches Table |
15NB | 95 | 17 | 4 | 14 | 67 | D |
20NB | 100 | 22 | 4 | 14 | 73 | D |
25NB | 115 | 25 | 4 | 14 | 83 | D |
32NB | 120 | 32 | 4 | 14 | 87 | D |
40NB | 135 | 40 | 4 | 14 | 98 | D |
50NB | 150 | 50 | 4 | 18 | 114 | D |
65NB | 165 | 68 | 4 | 18 | 127 | D |
80NB | 185 | 82 | 4 | 18 | 146 | D |
90NB | 205 | 90 | 8 | 18 | 165 | - |
100NB | 215 | 100 | 8 | 18 | 178 | - |
125NB | 255 | 125 | 8 | 18 | 210 | D |
150NB | 280 | 150 | 8 | 22 | 235 | - |
200NB | 335 | 200 | 8 | 22 | 292 | - |
250NB | 405 | 250 | 12 | 22 | 356 | - |
300NB | 455 | 300 | 12 | 26 | 406 | - |
350NB | 525 | 350 | 12 | 26 | 470 | D |
400NB | 580 | 400 | 12 | 26 | 521 | D |
450NB | 640 | 450 | 12 | 26 | 584 | - |
500NB | 705 | 500 | 16 | 26 | 641 | D |
600NB | 825 | 600 | 16 | 33 | 756 | - |
Colour | Green | |
Compressibility (ASTM F 36 J) | 9% | |
Recovery (ASTM F 36 J) | 50% | Minimum |
Stress Relaxation (DIN 52913) |
39 MPa 35 MPa |
50 MPa, 16 hours / 175°C 50 MPa, 16 hours / 300°C |
Stress Relaxation (BS 7531) | 31 MPa | 40 MPa, 16 hours / 300°C |
Klinger Cold / Hot Compression (50 MPa) |
8% 11% |
Thickness Decrease at 23°C Thickness Decrease at 300°C |
Tightness According to DIN 3535/6 | <0.1 mg/s x m | |
Tightness Class L | 0.1 | DIN 28090-1 |
Specific Leakrate λ | 2,13E-05 mbar x l/s x m | VDI 2440 |
Cold Compression | 6 - 10% | DIN 28091-2 |
Cold Recovery | 2 - 4% | DIN 28091-2 |
Hot Compression | 7% | DIN 28091-2 |
Hot Recovery | 1% | DIN 28091-2 |
Spring Back R | 0.019mm | DIN 28091-2 |
Density | 1.75 g/cm³ | |
Average Surface Resistance | Ω 4.1x10E13 | R0A |
Average Specific Volume Resistance | Ω cm 4.5x10E12 | |
Average Dielectric Strength | 21.3 kV/mm | |
Average Power Factor | 0.02 tan δ | 1 kHz, ca. 2mm thickness |
Average Dielectric Coefficient | 6.4 εr | |
Thermal Conductivity | 0.42 W/mK | |
Thickness Increase After Fluid Immersion (ASTM F 146) | ||
Oil | 3% | JRM 903, 5 Hours at 150°C |
Fuel B | 5% | 5 Hours at 23°C |
ASME Code Sealing Factors | ||
For 2mm Thick Gaskets | Y = 25 M = 5 |
Tightness Class 0.1 mg / s x m |
SKU | SWP000430 |
---|---|
Brand | Klinger |