BULK DISCOUNT RATES
Buy 10 - 24 | and pay only $0.61 each |
Buy 25 or above | and pay only $0.59 each |
Buy 10 - 24 | and pay only $0.61 each |
Buy 25 or above | and pay only $0.59 each |
Neoprene Rubber Flange Gaskets are widely used for sealing pipelines and tanks that operate at low pressure and temperatures.
This versatile, economical rubber material is ideal for these applications as it offers a good combination of economy, performance, reliability and versatility. It is used in sealing applications where temperatures are between -20°C and +100°C.
These gaskets are cut from our industrial grade, 3mm thick Neoprene Rubber Sheet to suit ANSI B16.21 ANSI 300# / 600# flanges (15NB through 600NB).
This is a 60 Duro (±5) Shore A Neoprene Rubber that is black in colour. For more information on it, please consult our Neoprene Rubber Technical Data Sheet or our comprehensive Rubber Chemical Compatibility guide. For more info on the gaskets, read on.
This page lists ring type gaskets. This style of gasket is designed to sit inside the bolts of the flanges and is known by quite a few names, including:
These gaskets are cut to suit the size requirements of ANSI B16.21 and used with ASME B16.5 Flanges. This specification contains 5 different flange tables listed below:
Ii many nominal pipe sizes (NB), the Class 300 and Class 600 call for the same size gasket. The same is true with Class 900 and Class 1500. When this is true, a single gasket is offered that will fit both (denoted on the list as Class 300 / 600). When the specification calls for different size gaskets, individual options for each are listed.
What this means in practice is…
ANSI 150
Does not share it’s sizing with any other flange table at any nominal bore.
ANSI 300
Shares it’s sizing with ANSI 600 up to 80NB (3”). For pipes larger than this, individual gaskets are offered as the sizes differ.
ANSI 600
Shares it’s sizing with ANSI 300 up to 80NB (3”). For pipes larger than this, individual gaskets are offered as the sizes differ.
ANSI 900
Shares it’s sizing with ANSI 1500 up to 65NB (2.5”). For pipes larger than this, individual gaskets are offered as the sizes differ.
ANSI 1500
Shares it’s sizing with ANSI 900 up to 65NB (2.5”). For pipes larger than this, individual gaskets are offered as the sizes differ.
All Dimensions below are given in millimeters (mm).
Flange Nominal Bore |
Imperial Short-Hand |
Gasket ID | Gasket OD | Matches Table |
15NB | 1/2" | 21 | 48 | - |
20NB | 3/4" | 27 | 57 | - |
25NB | 1" | 33 | 67 | - |
32NB | 1 1/4" | 42 | 76 | - |
40NB | 1 1/2" | 48.4 | 86 | - |
50NB | 2" | 60.3 | 105 | - |
65NB | 2 1/2" | 73 | 124 | - |
80NB | 3" | 89 | 136.5 | - |
90NB | 3 1/2" | 102 | 162 | - |
100NB | 4" | 114.3 | 175 | - |
125NB | 5" | 141.3 | 197 | - |
150NB | 6" | 168 | 222 | - |
200NB | 8" | 219 | 279 | - |
250NB | 10" | 273 | 340 | - |
300NB | 12" | 324 | 410 | - |
350NB | 14" | 356 | 450 | - |
400NB | 16" | 406 | 515 | - |
450NB | 18" | 457 | 550 | - |
500NB | 20" | 508 | 605 | - |
600NB | 24" | 610 | 715 | - |
All Dimensions below are given in millimeters (mm).
Flange Nominal Bore |
Imperial Short-Hand |
Gasket ID | Gasket OD | Matches Table |
15NB | 1/2" | 21 | 54 | ANSI 600 |
20NB | 3/4" | 27 | 67 | ANSI 600 |
25NB | 1" | 33 | 73 | ANSI 600 |
32NB | 1 1/4" | 42 | 83 | ANSI 600 |
40NB | 1 1/2" | 48.4 | 95 | ANSI 600 |
50NB | 2" | 60.3 | 111 | ANSI 600 |
65NB | 2 1/2" | 73 | 130 | ANSI 600 |
80NB | 3" | 89 | 149 | ANSI 600 |
90NB | 3 1/2" | 102 | 165 | - |
100NB | 4" | 114.3 | 181 | - |
125NB | 5" | 141.3 | 216 | - |
150NB | 6" | 168 | 251 | - |
200NB | 8" | 219 | 308 | - |
250NB | 10" | 273 | 362 | - |
300NB | 12" | 324 | 422 | - |
350NB | 14" | 356 | 486 | - |
400NB | 16" | 406 | 540 | - |
450NB | 18" | 457 | 597 | - |
500NB | 20" | 508 | 654 | - |
600NB | 24" | 610 | 775 | - |
All Dimensions below are given in millimeters (mm).
Flange Nominal Bore |
Imperial Short-Hand |
Gasket ID | Gasket OD | Matches Table |
15NB | 1/2" | 21 | 54 | ANSI 300 |
20NB | 3/4" | 27 | 67 | ANSI 300 |
25NB | 1" | 33 | 73 | ANSI 300 |
32NB | 1 1/4" | 42 | 83 | ANSI 300 |
40NB | 1 1/2" | 48.4 | 95 | ANSI 300 |
50NB | 2" | 60.3 | 111 | ANSI 300 |
65NB | 2 1/2" | 73 | 130 | ANSI 300 |
80NB | 3" | 89 | 149 | ANSI 300 |
90NB | 3 1/2" | 102 | 162 | - |
100NB | 4" | 114.3 | 194 | - |
125NB | 5" | 141.3 | 241 | - |
150NB | 6" | 168 | 267 | - |
200NB | 8" | 219 | 320.7 | - |
250NB | 10" | 273 | 400 | - |
300NB | 12" | 324 | 457 | - |
350NB | 14" | 356 | 492 | - |
400NB | 16" | 406 | 565 | - |
450NB | 18" | 457 | 613 | - |
500NB | 20" | 508 | 683 | - |
600NB | 24" | 610 | 791 | - |
All Dimensions below are given in millimeters (mm).
Flange Nominal Bore |
Imperial Short-Hand |
Gasket ID | Gasket OD | Matches Table |
15NB | 1/2" | 21 | 64 | ANSI 1500 |
20NB | 3/4" | 27 | 70 | ANSI 1500 |
25NB | 1" | 33 | 79 | ANSI 1500 |
32NB | 1 1/4" | 42 | 89 | ANSI 1500 |
40NB | 1 1/2" | 48.4 | 98 | ANSI 1500 |
50NB | 2" | 60.3 | 143 | ANSI 1500 |
65NB | 2 1/2" | 73 | 165 | ANSI 1500 |
80NB | 3" | 89 | 168 | - |
90NB | 3 1/2" | N/A | N/A | - |
100NB | 4" | 114.3 | 206 | - |
125NB | 5" | 141.3 | 248 | - |
150NB | 6" | 168 | 289 | - |
200NB | 8" | 219 | 359 | - |
250NB | 10" | 273 | 435 | - |
300NB | 12" | 324 | 498 | - |
350NB | 14" | 356 | 520 | - |
400NB | 16" | 406 | 575 | - |
450NB | 18" | 457 | 638 | - |
500NB | 20" | 508 | 699 | - |
600NB | 24" | 610 | 840 | - |
All Dimensions below are given in millimeters (mm).
Flange Nominal Bore |
Imperial Short-Hand |
Gasket ID | Gasket OD | Matches Table |
15NB | 1/2" | 21 | 64 | ANSI 900 |
20NB | 3/4" | 27 | 70 | ANSI 900 |
25NB | 1" | 33 | 79 | ANSI 900 |
32NB | 1 1/4" | 42 | 89 | ANSI 900 |
40NB | 1 1/2" | 48.4 | 98 | ANSI 900 |
50NB | 2" | 60.3 | 143 | ANSI 900 |
65NB | 2 1/2" | 73 | 165 | ANSI 900 |
80NB | 3" | 89 | 175 | - |
90NB | 3 1/2" | N/A | N/A | - |
100NB | 4" | 114.3 | 210 | - |
125NB | 5" | 141.3 | 254 | - |
150NB | 6" | 168 | 283 | - |
200NB | 8" | 219 | 352 | - |
250NB | 10" | 273 | 435 | - |
300NB | 12" | 324 | 520 | - |
350NB | 14" | 356 | 580 | - |
400NB | 16" | 406 | 641 | - |
450NB | 18" | 457 | 705 | - |
500NB | 20" | 508 | 755 | - |
600NB | 24" | 610 | 901 | - |
Colour | Black |
Insertion | None |
Polymer | CR/SBR (Chloroprene / Styrene Butadiene Rubber) |
Hardness | 60 Shore A (+/- 5) Durometer |
Continuous Operating Temperature | -20°C to 100°C |
Elongation at Break | 300% |
Tear Strength | 12 N / mm |
Specific Gravity | 1.49 g/cm³ |
Potable Water | No |
Food Grade | No |
Abrasion Resistance | Fair |
Oil and Petroleum Products Resistance | Fair |
Tearing Resistance | Average |
SKU | SWM000012P06-300-600 |
---|---|
Brand | Gaskaseal |