Primer K200 - Primer for Metals, Plastics and Rubber - 250ml Can
BULK DISCOUNT RATES
Buy 3 - 4 | and pay only $55.36 each |
Buy 5 or above | and pay only $52.98 each |
Buy 3 - 4 | and pay only $55.36 each |
Buy 5 or above | and pay only $52.98 each |
Our Primer K200 has been engineered to enhance the bond strength of a variety of Weicon hybrid (MS Polymer) and polyurethane based elastic adhesive sealants.
This colourless primer is used for the pre-treatment of bonding surfaces. The activator is based on solvent-containing synthetic resin and can be applied at +10 to +35°C.
This primer is designed for use with non-absorbent surfaces including various types of plastic, metal and rubber. It has a fast evaporation time (aka reaction time) and an extended application time. This means you need only wait 10 minutes before applying the adhesive, and you have up to 24 hours before you need to re-prime.
Plastics, Rubbers, Resins and Compounds |
|||||
Material | MS Polymer Adhesives | Polyurethane Adhesives | |||
ABS Plastic | Clean + K200 Primer | Clean + K200 Primer | |||
Acrylic Glass (PMMA) | Clean + K200 Primer | Clean + K200 Primer | |||
Ceramic | M100 Primer Suggested | M100 Primer Suggested | |||
Enamel | M100 Primer Suggested | M100 Primer Suggested | |||
EPDM Rubber | P400 Primer Suggested | P400 Primer Suggested | |||
Glass | Untreated, Clear | Surface Cleaner, No Primer | M100 Primer Suggested | ||
Ceramic Coated | M100 Primer Suggested | M100 Primer Suggested | |||
Glass Reinforced Plastic (Fibreglass, Epoxy, Polyester) |
Smooth / Rough Side | Clean + K200 Primer | Clean + K200 Primer | ||
Web Goods | Clean + K200 Primer | Clean + K200 Primer | |||
Hard Laminate | Clean + K200 Primer | Clean + K200 Primer | |||
PIR Hard Foam (Polyisocyanurate) | Surface Cleaner, No Primer | Surface Cleaner, No Primer | |||
Polyamie (PA) | Clean + K200 Primer | Clean + K200 Primer | |||
Polycarbonate | Clean + K200 Primer | Clean + K200 Primer | |||
Polypropylene / Polyethylene (PP/PE) | P400 Primer Suggested | P400 Primer Suggested | |||
Polystyrene | Hard Foam | P400 Primer Suggested | P400 Primer Suggested | ||
Panels, Impact Resistant | Surface Cleaner, No Primer | Surface Cleaner, No Primer | |||
Polyurethane | Elastomer | Surface Cleaner, No Primer | Surface Cleaner, No Primer | ||
Hard Foam | Surface Cleaner, No Primer | Surface Cleaner, No Primer | |||
PVC | Hard Foam | Surface Cleaner, No Primer | Clean + K200 Primer | ||
Panels | Clean + K200 Primer | Clean + K200 Primer | |||
Metals & Wood |
|||||
Material | MS Polymer Adhevies | Polyurethane Adhesives | |||
Aluminium | Anodised | M100 Primer Suggested | M100 Primer Suggested | ||
Bare | M100 Primer Suggested | M100 Primer Suggested | |||
Chromated | Surface Cleaner, No Primer | Surface Cleaner, No Primer | |||
Painted | Clean + K200 Primer | Clean + K200 Primer | |||
Powder Coated | Clean + K200 Primer | Clean + K200 Primer | |||
Primed | Clean + K200 Primer | Clean + K200 Primer | |||
Brass | M100 Primer Suggested | M100 Primer Suggested | |||
Copper | M100 Primer Suggested | M100 Primer Suggested | |||
Polywood | Roughen, Clean, No Primer | Roughen, Clean, No Primer | |||
Stainless Steel | M100 Primer Suggested | M100 Primer Suggested | |||
Steel | Bare | Surface Cleaner, No Primer | Surface Cleaner, No Primer | ||
Chromated | Surface Cleaner, No Primer | Surface Cleaner, No Primer | |||
Galvanised | M100 Primer Suggested | M100 Primer Suggested | |||
Painted | Clean + K200 Primer | Clean + K200 Primer | |||
Powder Coated | Clean + K200 Primer | Clean + K200 Primer | |||
Primed | Clean + K200 Primer | Clean + K200 Primer |
Clean the surface being bonded thoroughly (Surface Cleaner is ideal for most jobs). The surfaces being bonded must be dry, clean and free of dust and grease.
Shake the can of Primer K200 and apply a thin layer with a clean cloth. Allow to evaporate and react for at least 10 minutes then apply the adhesive sealant. The adhesive must be applied within 24 hours at the absolute most after applying the primer.
Weicon Primer K200 is designed for use with Weicon MS Polymer and Polyurethane Based Elastic Adhesives and well as their Urethane Based Easy-Mix Adhesives. A full list of adhesives known to be compatible with this primer is included below.
Easy-Mix PU-90 Polyurethane Adhesive |
Easy-Mix PU-240 Polyurethane Adhesive |
|
Fast-Bond Polyurethane |
||
Flex 310 M Liquid Self-Levelling |
||
Flex Bond |
||
Speed Flex Crystal MS Polymer |
Speed Flex MS Polymer |
Solar Flex |
Please note:
K200 Primer is not designed for use with Silicone Adhesives.
This primer may work with other brand adhesives based on Polyurethane or MS Polymers. Tests are suggested though as it has not been tested extensively with other brands.
Basis | Synthetic Resin with Solvents. |
---|---|
Density | 0.77g/cm³ |
Consumption | 20 - 40ml per Metre Squared |
Processing Temperature | +10°C to +35°C |
Minimum Reaction / Evaporation Time | 10 Minutes |
Maximum Processing Time | 24 Hours |
Colour | Colourless / Transparent |
SKU | SWM000528B01V0001 |
---|---|
Model # | 13550225 |
Brand | Weicon |